Participant Details
| Name | Sean Greer |
|---|---|
| Club | Southport Strollers |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Pink |
| Race Number | #52715 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 34781 |
| Place (Gender) | 21628 |
| Place (Age Category) | 4765 |
| Place (Age Category & Gender) | 3007 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:40:19 |
|---|---|
| Overall Pace per km | 7:35 per km |
| Overall Pace per mile | 12:13 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:11:12 |
| 2 miles | |
| 3 miles | 00:34:14 |
| 5k time | 00:35:22 |
| 4 miles | 00:46:19 |
| 5 miles | 00:59:12 |
| 6 miles | 01:11:35 |
| 10k time | 01:13:53 |
| 7 miles | 01:22:27 |
| 8 miles | 01:33:18 |
| 9 miles | 01:45:47 |
| 15k time | 01:49:43 |
| 10 miles | 01:58:28 |
| 11 miles | 02:13:42 |
| 12 miles | 02:27:51 |
| 20k time | 02:33:01 |
| 13 miles | 02:39:09 |
| Finish | 02:40:19 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube