Participant Details
| Name | Chris Wills |
|---|---|
| Club | Southport Strollers |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange B |
| Race Number | #3373 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 3018 |
| Place (Gender) | 2728 |
| Place (Age Category) | 317 |
| Place (Age Category & Gender) | 289 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:38:08 |
|---|---|
| Overall Pace per km | 4:39 per km |
| Overall Pace per mile | 7:29 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:16 |
| 2 miles | 00:14:42 |
| 3 miles | 00:21:55 |
| 5k time | 00:22:37 |
| 4 miles | 00:29:32 |
| 5 miles | 00:37:15 |
| 6 miles | 00:44:31 |
| 10k time | 00:46:00 |
| 7 miles | 00:51:45 |
| 8 miles | 00:59:09 |
| 9 miles | 01:07:01 |
| 15k time | 01:09:25 |
| 10 miles | 01:14:41 |
| 11 miles | 01:22:44 |
| 12 miles | 01:30:26 |
| 20k time | 01:33:34 |
| 13 miles | 01:37:26 |
| Finish | 01:38:08 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube