Participant Details
Name | Julie Hawkins |
---|---|
Club | Cleethorpes & District Athletics Club |
Gender | Female |
Age Category | Veteran 45 (V45) | 45-49 |
Wave Category | Green F |
Race Number | #29863 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 45-49 |
---|---|
Place (Overall) | 25305 |
Place (Gender) | 7803 |
Place (Age Category) | 2830 |
Place (Age Category & Gender) | 864 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 02:21:06 |
---|---|
Overall Pace per km | 6:41 per km |
Overall Pace per mile | 10:45 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:09:21 |
2 miles | 00:18:58 |
3 miles | 00:31:52 |
5k time | 00:32:48 |
4 miles | 00:42:31 |
5 miles | 00:53:25 |
6 miles | 01:03:26 |
10k time | 01:05:34 |
7 miles | 01:13:37 |
8 miles | 01:23:53 |
9 miles | 01:35:25 |
15k time | 01:38:39 |
10 miles | 01:45:52 |
11 miles | 01:58:01 |
12 miles | 02:09:35 |
20k time | 02:14:05 |
13 miles | 02:20:02 |
Finish | 02:21:06 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube