Participant Details
| Name | Lisa Marie Lowery |
|---|---|
| Club | Southport Strollers |
| Gender | Female |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Green E |
| Race Number | #25967 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 25261 |
| Place (Gender) | 7783 |
| Place (Age Category) | 2826 |
| Place (Age Category & Gender) | 862 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:21:02 |
|---|---|
| Overall Pace per km | 6:41 per km |
| Overall Pace per mile | 10:45 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:35 |
| 2 miles | 00:19:44 |
| 3 miles | 00:30:08 |
| 5k time | 00:31:08 |
| 4 miles | 00:42:27 |
| 5 miles | 00:54:43 |
| 6 miles | 01:05:00 |
| 10k time | 01:07:20 |
| 7 miles | 01:15:37 |
| 8 miles | 01:26:15 |
| 9 miles | 01:38:01 |
| 15k time | 01:41:09 |
| 10 miles | 01:48:33 |
| 11 miles | 01:59:35 |
| 12 miles | 02:10:16 |
| 20k time | 02:14:42 |
| 13 miles | 02:20:00 |
| Finish | 02:21:02 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube