Participant Details
Name | Ellie Clark |
---|---|
Club | Heaton Harriers AC |
Gender | Female |
Age Category | Senior | 20-34 |
Wave Category | Orange B |
Race Number | #1800 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 20-34 |
---|---|
Place (Overall) | 20108 |
Place (Gender) | 5312 |
Place (Age Category) | 7735 |
Place (Age Category & Gender) | 2273 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 02:12:04 |
---|---|
Overall Pace per km | 6:15 per km |
Overall Pace per mile | 10:04 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:09:34 |
2 miles | 00:19:32 |
3 miles | 00:29:26 |
5k time | 00:30:21 |
4 miles | 00:39:30 |
5 miles | 00:49:55 |
6 miles | 00:59:49 |
10k time | 01:01:52 |
7 miles | 01:09:35 |
8 miles | 01:19:34 |
9 miles | 01:29:57 |
15k time | 01:33:11 |
10 miles | 01:40:06 |
11 miles | 01:51:08 |
12 miles | 02:01:36 |
20k time | 02:05:50 |
13 miles | 02:11:07 |
Finish | 02:12:04 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube