Participant Details
Name | Angus Grant |
---|---|
Club | Carlisle Tri Club |
Gender | Male |
Age Category | Veteran 45 (V45) | 45-49 |
Wave Category | Orange D |
Race Number | #15275 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 45-49 |
---|---|
Place (Overall) | 12663 |
Place (Gender) | 10175 |
Place (Age Category) | 1460 |
Place (Age Category & Gender) | 1181 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 01:59:04 |
---|---|
Overall Pace per km | 5:38 per km |
Overall Pace per mile | 9:04 per mile |
Splits
Split | Time |
---|---|
1 mile | 00:08:24 |
2 miles | 00:17:12 |
3 miles | 00:25:40 |
5k time | 00:26:31 |
4 miles | 00:34:52 |
5 miles | 00:44:14 |
6 miles | 00:53:03 |
10k time | 00:54:52 |
7 miles | 01:01:49 |
8 miles | 01:10:40 |
9 miles | 01:20:34 |
15k time | 01:23:33 |
10 miles | 01:30:03 |
11 miles | 01:39:53 |
12 miles | 01:49:24 |
20k time | 01:53:21 |
13 miles | 01:58:08 |
Finish | 01:59:04 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube