Participant Details
| Name | Paul Allan |
|---|---|
| Club | Motherwell AC |
| Gender | Male |
| Age Category | Senior | 35-39 |
| Wave Category | Green |
| Race Number | #4539 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 1064 |
| Place (Gender) | 990 |
| Place (Age Category) | 191 |
| Place (Age Category & Gender) | 175 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:31:33 |
|---|---|
| Overall Pace per km | 4:20 per km |
| Overall Pace per mile | 6:58 per mile |
Splits
| Split | Time |
|---|---|
| 5k time | 00:21:59 |
| 10k time | 00:44:10 |
| 15k time | 01:05:39 |
| Finish | 01:31:33 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube