Participant Details
| Name | Robert Pearson |
|---|---|
| Club | Steel City Striders RC |
| Gender | Male |
| Age Category | Veteran 70 (V70) | 70-74 |
| Wave Category | Orange |
| Race Number | #4736 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 70-74 |
|---|---|
| Place (Overall) | 971 |
| Place (Gender) | 885 |
| Place (Age Category) | 1 |
| Place (Age Category & Gender) | 1 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 00:45:11 |
|---|---|
| Overall Pace per km | 4:31 per km |
| Overall Pace per mile | 7:16 per mile |
Splits
| Split | Time |
|---|---|
| 1k time | 00:04:15 |
| 2k time | 00:08:35 |
| 3k time | 00:12:53 |
| 4k time | 00:17:17 |
| 5k time | 00:21:39 |
| 6k time | 00:26:06 |
| 7k time | 00:30:49 |
| 8k time | 00:35:32 |
| 9k time | 00:39:55 |
| Finish | 00:45:11 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube