Participant Details
| Name | Elizabeth Moore |
|---|---|
| Club | Widnes Running Club |
| Gender | Female |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange |
| Race Number | #1682 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 10841 |
| Place (Gender) | 4366 |
| Place (Age Category) | 930 |
| Place (Age Category & Gender) | 356 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:07:58 |
|---|---|
| Overall Pace per km | 6:47 per km |
| Overall Pace per mile | 10:56 per mile |
Splits
| Split | Time |
|---|---|
| 1k time | 00:06:13 |
| 2k time | 00:12:40 |
| 3k time | 00:18:53 |
| 4k time | 00:25:53 |
| 5k time | 00:32:32 |
| 6k time | 00:39:14 |
| 7k time | 00:46:37 |
| 8k time | 00:54:05 |
| 9k time | 01:01:06 |
| Finish | 01:07:58 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube