Participant Details
| Name | Nick Langsbury-Clarke |
|---|---|
| Club | NO CLUB RUNNING CLUB |
| Gender | Male |
| Age Category | Senior | 35-39 |
| Wave Category | Pink |
| Race Number | #16549 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 5378 |
| Place (Gender) | 3987 |
| Place (Age Category) | 727 |
| Place (Age Category & Gender) | 545 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 00:57:18 |
|---|---|
| Overall Pace per km | 5:43 per km |
| Overall Pace per mile | 9:13 per mile |
Splits
| Split | Time |
|---|---|
| 1k time | 00:05:40 |
| 2k time | 00:11:39 |
| 3k time | 00:17:36 |
| 4k time | 00:23:29 |
| 5k time | 00:29:13 |
| 6k time | |
| 7k time | 00:40:32 |
| 8k time | 00:46:14 |
| 9k time | 00:51:30 |
| Finish | 00:57:18 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube