Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great Bristol Half Marathon 2025

Search Criteria:
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
201 194 126 Seán Neary 11107 20-34 Mass 01:26:24
202 195 42 Chris Beers Weston Athletic Club 10879 35-39 Mass 01:26:26
203 196 43 Ben Hurn 11077 35-39 Mass 01:26:33
204 197 13 Jamie Webb HY Athletic Club 10414 40-44 Mass 01:26:33
205 198 127 Joshua Mehta Great Western Runners 12538 20-34 Mass 01:26:34
206 199 128 Harrison Reilly 10374 20-34 Mass 01:26:39
207 200 129 Ben Dyer 10649 20-34 Mass 01:26:41
208 202 130 Henry Hewins 10272 20-34 Mass 01:26:42
209 201 14 Ben Ward 10403 40-44 Mass 01:26:42
210 8 15 Hannah Roberts Dartford Harries AC 10077 40-44 Mass 01:26:43
211 203 131 Ross Ellett Bristol & West AC 10548 20-34 Mass 01:26:43
212 204 2 Rob Adams 10612 55-59 Mass 01:26:44
213 206 132 Will Mitchell 10304 20-34 Mass 01:26:45
214 205 133 Ben Gibson 11802 20-34 Mass 01:26:45
215 207 134 Chris Sandom 10663 20-34 Mass 01:26:48
216 208 135 Lewis Sealy 11556 20-34 Mass 01:26:50
219 210 138 Stephen Francis 10739 20-34 Mass 01:26:52
217 9 137 Daisy Mummery Southville RC - Bristol 10031 20-34 Mass 01:26:52
218 209 136 Leon Horrocks 10682 20-34 Mass 01:26:52
220 211 139 Eadmund St Clair-Gray 23199 20-34 Mass 01:26:53
221 212 140 Zak Torns 10388 20-34 Mass 01:26:55
223 214 44 Emmanuel Sturne 10652 35-39 Mass 01:27:00
222 213 45 Guy Orden 10393 35-39 Mass 01:27:00
224 215 141 George Poole Bitton Road Runners 10525 20-34 Mass 01:27:01
227 217 143 Luke Trott 10280 20-34 Mass 01:27:02
225 216 144 Chris Dennell St Albans Striders 10100 20-34 Mass 01:27:02
226 218 142 Thomas Valentine Ambleside AC 11091 20-34 Mass 01:27:02
228 219 145 Ewan Laidlaw 10291 20-34 Mass 01:27:05
229 10 146 Laura Normand Clapham Chasers 10084 20-34 Mass 01:27:10
230 11 147 Rhian Richardson 10484 20-34 Mass 01:27:12
231 220 46 Luke Gibbons Tamar Trotters 10092 35-39 Mass 01:27:13
233 221 3 Gareth Hembrough 10368 55-59 Mass 01:27:15
232 222 148 Samuel Martin 10383 20-34 Mass 01:27:15
234 223 16 James Skuce 10506 40-44 Mass 01:27:16
235 224 9 Paul Britton 10417 50-54 Mass 01:27:17
236 225 149 Peter Ross University of Exeter Athletic Union 10654 20-34 Mass 01:27:19
237 226 4 Will Parry Best Athletics 10406 55-59 Mass 01:27:20
238 227 47 Jack Gayler 11236 35-39 Mass 01:27:20
239 229 150 Felix Granell 10831 20-34 Mass 01:27:22
240 228 17 Toby Eichler Team Bath AC 10234 40-44 Mass 01:27:22
241 230 18 Martin Fielding Westbury Harriers 10204 40-44 Mass 01:27:24
242 231 48 Ben Pemberton 10733 35-39 Mass 01:27:24
243 232 152 George Barnaby 14282 20-34 Mass 01:27:26
244 233 153 Jack Penn 10622 20-34 Mass 01:27:26
245 234 151 Nathan Hampton 13387 20-34 Mass 01:27:26
246 235 154 Alex Horton 10558 20-34 Mass 01:27:28
247 236 49 Tom England 10972 35-39 Mass 01:27:29
248 237 155 Clive Davies 10224 20-34 Mass 01:27:31
249 238 156 Thomas Mariani 13235 20-34 Mass 01:27:32
250 239 157 Henry Kenyon 10839 20-34 Mass 01:27:33
Version: 1.27.1