Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2025

Search Criteria:
  • AthleticsClubName: Absolute 545 RunClub
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
992 909 393 Jamie Macbeath Absolute 545 RunClub 2704 20-34 Mass 01:10:48
1908 1684 711 Liam Jackson Absolute 545 RunClub 2708 20-34 Mass 01:16:15
2671 2296 65 Tony Ryan Absolute 545 RunClub 6764 60-64 Mass 01:19:29
2856 2436 152 Declan Keohane Absolute 545 RunClub 6753 55-59 Mass 01:20:04
3551 583 1231 Ellen Claytor Absolute 545 RunClub 4708 20-34 Mass 01:22:42
3729 640 368 Hayley Sparshott Absolute 545 RunClub 3191 50-54 Mass 01:23:27
4321 3522 450 Christopher Robert Mcfaul Absolute 545 RunClub 4839 50-54 Mass 01:25:19
4329 815 1457 Georgia Kendell Absolute 545 RunClub 4913 20-34 Mass 01:25:20
4499 866 661 Vikki Mackman Absolute 545 RunClub 5318 40-44 Mass 01:25:53
4862 974 758 Nicola Taylor Absolute 545 RunClub 9780 35-39 Mass 01:26:57
5285 1128 816 Stephanie Suter Absolute 545 RunClub 17173 35-39 Mass 01:28:12
5321 1139 762 Samantha Graham Absolute 545 RunClub 28215 40-44 Mass 01:28:19
5570 4356 790 Luke Harrison Absolute 545 RunClub 10178 40-44 Mass 01:28:57
5637 1246 689 Busi Bindela Absolute 545 RunClub 10582 45-49 Mass 01:29:07
6315 1515 938 Lorna Ball Absolute 545 RunClub 8477 35-39 Mass 01:30:45
6758 1700 775 Dawn Bradshaw Absolute 545 RunClub 9140 50-54 Mass 01:32:01
7239 1916 520 Angie Claridge Absolute 545 RunClub 3687 55-59 Mass 01:33:24
7513 5486 350 Dominic Dawson Absolute 545 RunClub 6845 60-64 Mass 01:34:10
8948 2725 444 Pat Lapworth Absolute 545 RunClub 8775 60-64 Mass 01:38:08
9008 2753 1269 Ellie Swain Absolute 545 RunClub 10455 40-44 Mass 01:38:18
9539 3036 1197 Lorna Trickett Absolute 545 RunClub 12247 45-49 Mass 01:39:44
9734 6595 770 Darren Eynon Absolute 545 RunClub 5329 55-59 Mass 01:40:14
9840 3196 2979 Megan Wilson Absolute 545 RunClub 17684 20-34 Mass 01:40:31
11807 4347 3512 Amy Law Absolute 545 RunClub 15777 20-34 Mass 01:46:14
12610 7756 672 Stephen Regan Absolute 545 RunClub 20534 60-64 Mass 01:48:48
13346 5333 1140 Michelle Finnighan Absolute 545 RunClub 9902 55-59 Mass 01:51:22
13361 5342 3909 Charli Morgan Absolute 545 RunClub 25048 20-34 Mass 01:51:27
13846 5669 1185 Donna Tatem Absolute 545 RunClub 23303 55-59 Mass 01:53:01
14664 6200 23 Lynne Hughes Absolute 545 RunClub 26547 75-79 Mass 01:56:17
14745 8478 321 Tony Sudworth Absolute 545 RunClub 8721 65-69 Mass 01:56:43
15352 6670 1361 Dawn Simpson Absolute 545 RunClub 7343 55-59 Mass 01:59:48
15831 6990 2146 Sarah Ruby Rennison Absolute 545 RunClub 11190 35-39 Mass 02:03:07
16250 7275 925 Lois Ballard Absolute 545 RunClub 28098 60-64 Mass 02:06:14
16894 7733 2285 Concilia Mahambo Absolute 545 RunClub 16305 40-44 Mass 02:12:25
17594 8243 2151 Karen Cassie Absolute 545 RunClub 26490 50-54 Mass 02:23:44
18129 9509 1097 Tony Ryan Absolute 545 RunClub 17390 60-64 Mass 03:10:31
Version: 1.24.01