Great Run Event Results - Great Run Great Run Event Results - Great Run
 

Results

AJ Bell Great South Run 2025

Search Criteria:
  • AthleticsClubName: 12 in 12
Position Position Position Name Club Race Category Event Finish  
(Overall) (Gender) (Age Category)     No.        
544 519 59 Jim Laidlaw 12 in 12 1502 45-49 Mass 01:07:09
705 54 297 Rebecca Thomas 12 in 12 906 20-34 Mass 01:08:37
1309 1187 496 Jack Hoad 12 in 12 8108 20-34 Mass 01:12:56
1412 1273 124 Paul Carberry 12 in 12 2491 50-54 Mass 01:13:28
1506 165 232 Joanne Norrington 12 in 12 257 40-44 Mass 01:14:02
2200 1931 114 Paul Bailey 12 in 12 4427 55-59 Mass 01:17:38
4799 3848 1602 George Sinclair 12 in 12 13888 20-34 Mass 01:26:43
5258 4149 216 Keith Ruth 12 in 12 6635 60-64 Mass 01:28:09
5390 4235 655 Joseph Knowles 12 in 12 9243 45-49 Mass 01:28:29
8415 2453 977 Joanna Booker 12 in 12 13095 50-54 Mass 01:36:40
10093 3334 1263 Matleena Elonheimo 12 in 12 22233 45-49 Mass 01:41:10
10755 7044 1361 Stuart Hollick 12 in 12 6691 45-49 Mass 01:42:59
10973 7141 1378 Lee Jolliffe 12 in 12 4671 45-49 Mass 01:43:37
11206 7230 3349 Tom Turner 12 in 12 14687 20-34 Mass 01:44:21
12597 4843 1764 Rebecca White 12 in 12 17705 35-39 Mass 01:48:44
14091 8262 88 Paul Gill 12 in 12 20445 70-74 Mass 01:53:57
15234 6588 2075 Jess Casey 12 in 12 22043 35-39 Mass 01:59:14
16665 7567 2038 Sarah Floyd 12 in 12 19362 50-54 Mass 02:09:52
17239 9239 1582 Stephen Hogg 12 in 12 19540 55-59 Mass 02:16:38
Version: 1.24.01