Participant Details
Name | Graham Stent |
---|---|
Club | Newbury Athletic Club |
Gender | Male |
Age Category | Veteran 50 (V50) | 50-54 |
Wave Category | Faster Runners - defined by time criteria |
Race Number | #332 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 50-54 |
---|---|
Place (Overall) | 1023 |
Place (Gender) | 938 |
Place (Age Category) | 83 |
Place (Age Category & Gender) | 72 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 01:11:06 |
---|---|
Overall Pace per km | 4:25 per km |
Overall Pace per mile | 7:06 per mile |
Splits
Split | Time |
---|---|
5k time | 00:22:40 |
10k time | 00:44:42 |
15k time | 01:06:27 |
Finish | 01:11:06 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube