Participant Details
Name | Jason Johnstone |
---|---|
Club | HY Athletic Club |
Gender | Male |
Age Category | Veteran 50 (V50) | 50-54 |
Wave Category | Green |
Race Number | #27511 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 50-54 |
---|---|
Place (Overall) | 7910 |
Place (Gender) | 5713 |
Place (Age Category) | 908 |
Place (Age Category & Gender) | 668 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 01:35:18 |
---|---|
Overall Pace per km | 5:55 per km |
Overall Pace per mile | 9:31 per mile |
Splits
Split | Time |
---|---|
5k time | 00:29:10 |
10k time | 00:58:28 |
15k time | 01:28:47 |
Finish | 01:35:18 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube