Participant Details
Name | Joanne Miles |
---|---|
Club | Rugby & Northampton Athletic Club |
Gender | Female |
Age Category | Veteran 50 (V50) | 50-54 |
Wave Category | Pink |
Race Number | #21291 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 50-54 |
---|---|
Place (Overall) | 16033 |
Place (Gender) | 7123 |
Place (Age Category) | 1939 |
Place (Age Category & Gender) | 852 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 02:04:39 |
---|---|
Overall Pace per km | 7:44 per km |
Overall Pace per mile | 12:27 per mile |
Splits
Split | Time |
---|---|
5k time | 00:37:01 |
10k time | 01:17:39 |
15k time | 01:57:06 |
Finish | 02:04:39 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube