Participant Details
Name | Paul Smith |
---|---|
Club | Pound Hill Pounders |
Gender | Male |
Age Category | Veteran 40 (V40) | 40-44 |
Wave Category | Orange |
Race Number | #1149 |
Event | Mass |
Race Status | Finished |
Ranking
Category | 40-44 |
---|---|
Place (Overall) | 4434 |
Place (Gender) | 3597 |
Place (Age Category) | 653 |
Place (Age Category & Gender) | 522 |
Photos
Find your official event photos. |
---|
Find Your Photos |
Finish
Finish Time (CHIP) | 01:25:40 |
---|---|
Overall Pace per km | 5:19 per km |
Overall Pace per mile | 8:34 per mile |
Splits
Split | Time |
---|---|
5k time | 00:26:17 |
10k time | 00:53:18 |
15k time | 01:20:15 |
Finish | 01:25:40 |
Order an iTAB
Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
---|
Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube