Participant Details
| Name | Paul Allan |
|---|---|
| Club | Motherwell AC |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Green |
| Race Number | #4454 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 2999 |
| Place (Gender) | 2643 |
| Place (Age Category) | 1646 |
| Place (Age Category & Gender) | 1424 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:43:07 |
|---|---|
| Overall Pace per km | 4:53 per km |
| Overall Pace per mile | 7:51 per mile |
Splits
| Split | Time |
|---|---|
| 5k time | 00:25:08 |
| 10k time | 00:50:06 |
| 15k time | 01:14:54 |
| Finish | 01:43:07 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube