Participant Details
| Name | Jack Farrel |
|---|---|
| Club | New Marske Harriers AC |
| Gender | Male |
| Age Category | Junior | Under 20 |
| Wave Category | Faster Runners - defined by time criteria |
| Race Number | #829 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | Under 20 |
|---|---|
| Place (Overall) | 1083 |
| Place (Gender) | 1040 |
| Place (Age Category) | 24 |
| Place (Age Category & Gender) | 22 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:28:10 |
|---|---|
| Overall Pace per km | 4:10 per km |
| Overall Pace per mile | 6:43 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:05:56 |
| 2 miles | 00:12:24 |
| 3 miles | 00:19:02 |
| 5k time | 00:19:39 |
| 4 miles | 00:26:05 |
| 5 miles | 00:33:08 |
| 6 miles | 00:39:58 |
| 10k time | 00:41:22 |
| 7 miles | 00:46:30 |
| 8 miles | 00:52:53 |
| 9 miles | 00:59:32 |
| 15k time | 01:01:39 |
| 10 miles | 01:06:19 |
| 11 miles | 01:13:37 |
| 12 miles | 01:20:48 |
| 20k time | 01:23:48 |
| 13 miles | 01:27:33 |
| Finish | 01:28:10 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube