Participant Details
| Name | Justin Ede |
|---|---|
| Club | Army Athletics Association |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange |
| Race Number | #18487 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 544 |
| Place (Gender) | 508 |
| Place (Age Category) | 53 |
| Place (Age Category & Gender) | 47 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:06:39 |
|---|---|
| Overall Pace per km | 4:08 per km |
| Overall Pace per mile | 6:39 per mile |
Splits
| Split | Time |
|---|---|
| 5k time | 00:20:29 |
| 10k time | 00:41:22 |
| 15k time | 01:02:16 |
| Finish | 01:06:39 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube