Participant Details
| Name | John Hudson | 
|---|---|
| Club | Saltaire Striders | 
| Gender | Male | 
| Age Category | Senior | 20-34 | 
| Wave Category | Orange B | 
| Race Number | #3061 | 
| Event | Mass | 
| Race Status | Finished | 
Ranking
| Category | 20-34 | 
|---|---|
| Place (Overall) | 3116 | 
| Place (Gender) | 2778 | 
| Place (Age Category) | 1232 | 
| Place (Age Category & Gender) | 1073 | 
Photos
| Find your official event photos. | 
|---|
| Find Your Photos | 
Finish
| Finish Time (CHIP) | 01:43:42 | 
|---|---|
| Overall Pace per km | 4:54 per km | 
| Overall Pace per mile | 7:54 per mile | 
Splits
| Split | Time | 
|---|---|
| 1 mile | 00:07:07 | 
| 2 miles | 00:14:40 | 
| 3 miles | 00:22:27 | 
| 5k time | 00:23:10 | 
| 4 miles | 00:30:33 | 
| 5 miles | 00:38:51 | 
| 6 miles | 00:46:35 | 
| 10k time | 00:48:15 | 
| 7 miles | 00:54:16 | 
| 8 miles | 01:02:11 | 
| 9 miles | 01:10:36 | 
| 15k time | 01:13:10 | 
| 10 miles | 01:18:43 | 
| 11 miles | 01:27:08 | 
| 12 miles | 01:35:32 | 
| 20k time | 01:38:46 | 
| 13 miles | 01:42:53 | 
| Finish | 01:43:42 | 
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? | 
|---|
| Order Now | 
			
					
				
								
								
								
								
								
								
								
								
								
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube