Participant Details
| Name | Paul Tarbotton | 
|---|---|
| Club | Saltaire Striders | 
| Gender | Male | 
| Age Category | Senior | 20-34 | 
| Wave Category | Orange B | 
| Race Number | #2032 | 
| Event | Mass | 
| Race Status | Finished | 
Ranking
| Category | 20-34 | 
|---|---|
| Place (Overall) | 4890 | 
| Place (Gender) | 4247 | 
| Place (Age Category) | 1880 | 
| Place (Age Category & Gender) | 1583 | 
Photos
| Find your official event photos. | 
|---|
| Find Your Photos | 
Finish
| Finish Time (CHIP) | 01:49:07 | 
|---|---|
| Overall Pace per km | 5:10 per km | 
| Overall Pace per mile | 8:19 per mile | 
Splits
| Split | Time | 
|---|---|
| 1 mile | 00:08:04 | 
| 2 miles | 00:16:03 | 
| 3 miles | 00:24:10 | 
| 5k time | 00:24:58 | 
| 4 miles | 00:32:48 | 
| 5 miles | 00:41:09 | 
| 6 miles | 00:50:14 | 
| 10k time | 00:51:58 | 
| 7 miles | 00:58:16 | 
| 8 miles | 01:06:19 | 
| 9 miles | 01:14:55 | 
| 15k time | 01:17:29 | 
| 10 miles | 01:23:15 | 
| 11 miles | 01:32:14 | 
| 12 miles | 01:40:43 | 
| 20k time | 01:44:07 | 
| 13 miles | 01:48:18 | 
| Finish | 01:49:07 | 
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? | 
|---|
| Order Now | 
			
					
				
								
								
								
								
								
								
								
								
								
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube