Participant Details
| Name | Richard Fletcher |
|---|---|
| Club | Fordy Runs Running Club |
| Gender | Male |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Orange Wave 3 Zone A |
| Race Number | #8925 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 23613 |
| Place (Gender) | 15597 |
| Place (Age Category) | 2463 |
| Place (Age Category & Gender) | 1646 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:25:31 |
|---|---|
| Overall Pace per km | 6:53 per km |
| Overall Pace per mile | 11:05 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:34 |
| 2 miles | 00:21:32 |
| 3 miles | 00:32:42 |
| 5k time | 00:33:46 |
| 4 miles | 00:43:59 |
| 5 miles | 00:55:14 |
| 6 miles | 01:06:20 |
| 10k time | 01:08:43 |
| 7 miles | 01:17:38 |
| 8 miles | 01:28:50 |
| 9 miles | 01:40:13 |
| 15k time | 01:43:44 |
| 10 miles | 01:51:18 |
| 11 miles | 02:02:31 |
| 12 miles | 02:13:45 |
| 13 miles | 02:24:23 |
| Finish | 02:25:31 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube