Participant Details
| Name | Colin Browne |
|---|---|
| Club | Carlisle Tri Club |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange Wave 3 Zone A |
| Race Number | #8062 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 6117 |
| Place (Gender) | 5158 |
| Place (Age Category) | 758 |
| Place (Age Category & Gender) | 635 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:50:05 |
|---|---|
| Overall Pace per km | 5:13 per km |
| Overall Pace per mile | 8:23 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:02 |
| 2 miles | 00:16:03 |
| 3 miles | 00:24:15 |
| 5k time | 00:25:01 |
| 4 miles | 00:32:39 |
| 5 miles | 00:41:10 |
| 6 miles | 00:49:18 |
| 10k time | 00:51:01 |
| 7 miles | 00:57:23 |
| 8 miles | 01:05:22 |
| 9 miles | 01:14:13 |
| 15k time | 01:16:59 |
| 10 miles | 01:22:59 |
| 11 miles | 01:31:56 |
| 12 miles | 01:40:56 |
| 13 miles | 01:49:15 |
| Finish | 01:50:05 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube