Participant Details
| Name | Shaun Thompson |
|---|---|
| Club | Evenwood Road Runners |
| Gender | Male |
| Age Category | Veteran 50 (V50) | 50-54 |
| Wave Category | Orange Wave 3 Zone A |
| Race Number | #7673 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 50-54 |
|---|---|
| Place (Overall) | 28116 |
| Place (Gender) | 17556 |
| Place (Age Category) | 3036 |
| Place (Age Category & Gender) | 1917 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:36:00 |
|---|---|
| Overall Pace per km | 7:23 per km |
| Overall Pace per mile | 11:53 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:25 |
| 2 miles | 00:19:04 |
| 3 miles | 00:29:25 |
| 5k time | 00:30:24 |
| 4 miles | 00:40:43 |
| 5 miles | 00:52:03 |
| 6 miles | 01:03:21 |
| 10k time | 01:05:42 |
| 7 miles | 01:14:52 |
| 8 miles | 01:26:58 |
| 9 miles | 01:40:07 |
| 15k time | 01:44:13 |
| 10 miles | 01:53:34 |
| 11 miles | 02:07:40 |
| 12 miles | 02:21:46 |
| 13 miles | 02:34:43 |
| Finish | 02:36:00 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube