Participant Details
| Name | Andrew Mitchell |
|---|---|
| Club | Ilkeston Running Club |
| Gender | Male |
| Age Category | Senior | 35-39 |
| Wave Category | Orange Wave 3 Zone A |
| Race Number | #7113 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 3560 |
| Place (Gender) | 3146 |
| Place (Age Category) | 654 |
| Place (Age Category & Gender) | 570 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:42:32 |
|---|---|
| Overall Pace per km | 4:51 per km |
| Overall Pace per mile | 7:49 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:35 |
| 2 miles | 00:15:11 |
| 3 miles | 00:22:45 |
| 5k time | 00:23:31 |
| 4 miles | 00:31:02 |
| 5 miles | 00:39:11 |
| 6 miles | 00:46:49 |
| 10k time | 00:48:27 |
| 7 miles | 00:54:24 |
| 8 miles | 01:02:06 |
| 9 miles | 01:10:16 |
| 15k time | 01:12:44 |
| 10 miles | 01:18:07 |
| 11 miles | 01:26:15 |
| 12 miles | 01:34:14 |
| 13 miles | 01:41:47 |
| Finish | 01:42:32 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube