Participant Details
| Name | Lindsey Quinn |
|---|---|
| Club | Morpeth Harriers & Athletic Club |
| Gender | Female |
| Age Category | Senior | 20-34 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #6226 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 2067 |
| Place (Gender) | 160 |
| Place (Age Category) | 844 |
| Place (Age Category & Gender) | 72 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:36:17 |
|---|---|
| Overall Pace per km | 4:33 per km |
| Overall Pace per mile | 7:20 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:25 |
| 2 miles | 00:14:20 |
| 3 miles | 00:21:18 |
| 5k time | 00:21:58 |
| 4 miles | 00:28:33 |
| 5 miles | 00:36:12 |
| 6 miles | 00:43:13 |
| 10k time | 00:44:42 |
| 7 miles | 00:50:15 |
| 8 miles | 00:57:26 |
| 9 miles | 01:05:20 |
| 15k time | 01:07:42 |
| 10 miles | 01:12:59 |
| 11 miles | 01:20:47 |
| 12 miles | 01:28:24 |
| 13 miles | 01:35:31 |
| Finish | 01:36:17 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube