Participant Details
| Name | Paul Owens |
|---|---|
| Club | Liverpool Harriers & AC |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #6052 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 2382 |
| Place (Gender) | 2156 |
| Place (Age Category) | 300 |
| Place (Age Category & Gender) | 265 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:37:44 |
|---|---|
| Overall Pace per km | 4:37 per km |
| Overall Pace per mile | 7:27 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:05:57 |
| 2 miles | 00:12:06 |
| 3 miles | 00:18:15 |
| 5k time | 00:18:50 |
| 4 miles | 00:24:49 |
| 5 miles | 00:32:32 |
| 6 miles | 00:39:17 |
| 10k time | 00:40:46 |
| 7 miles | 00:47:12 |
| 8 miles | 00:56:38 |
| 9 miles | 01:05:36 |
| 15k time | 01:08:27 |
| 10 miles | 01:14:28 |
| 11 miles | 01:22:49 |
| 12 miles | 01:30:24 |
| 13 miles | 01:37:02 |
| Finish | 01:37:44 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube