Participant Details
| Name | Ian Dunn |
|---|---|
| Club | North Shields Poly Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #5740 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 321 |
| Place (Gender) | 315 |
| Place (Age Category) | 47 |
| Place (Age Category & Gender) | 47 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:20:37 |
|---|---|
| Overall Pace per km | 3:49 per km |
| Overall Pace per mile | 6:08 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:05:38 |
| 2 miles | |
| 3 miles | 00:17:11 |
| 5k time | 00:17:45 |
| 4 miles | 00:23:17 |
| 5 miles | 00:29:42 |
| 6 miles | 00:35:48 |
| 10k time | 00:37:07 |
| 7 miles | 00:41:52 |
| 8 miles | 00:47:58 |
| 9 miles | 00:54:25 |
| 15k time | 00:56:25 |
| 10 miles | 01:00:47 |
| 11 miles | 01:07:18 |
| 12 miles | 01:13:53 |
| 13 miles | 01:19:58 |
| Finish | 01:20:37 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube