Participant Details
| Name | Nicola Parkin |
|---|---|
| Club | Evenwood Road Runners |
| Gender | Female |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Green Wave 10 Zone C |
| Race Number | #56662 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 40472 |
| Place (Gender) | 18202 |
| Place (Age Category) | 5266 |
| Place (Age Category & Gender) | 2522 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 03:52:42 |
|---|---|
| Overall Pace per km | 11:01 per km |
| Overall Pace per mile | 17:44 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:14:53 |
| 2 miles | 00:30:45 |
| 3 miles | 00:47:13 |
| 5k time | 00:48:45 |
| 4 miles | 01:05:04 |
| 5 miles | 01:22:39 |
| 6 miles | 01:40:39 |
| 10k time | 01:44:24 |
| 7 miles | 01:58:17 |
| 8 miles | 02:15:56 |
| 9 miles | 02:35:10 |
| 15k time | 02:40:45 |
| 10 miles | 02:53:10 |
| 11 miles | 03:12:42 |
| 12 miles | 03:32:44 |
| 13 miles | 03:51:00 |
| Finish | 03:52:42 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube