Participant Details
| Name | Graham Lewis-Dale |
|---|---|
| Club | North Shields Poly Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #5378 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 3942 |
| Place (Gender) | 3463 |
| Place (Age Category) | 648 |
| Place (Age Category & Gender) | 566 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:43:55 |
|---|---|
| Overall Pace per km | 4:55 per km |
| Overall Pace per mile | 7:55 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:18 |
| 2 miles | 00:14:35 |
| 3 miles | 00:21:54 |
| 5k time | 00:22:35 |
| 4 miles | 00:29:33 |
| 5 miles | 00:37:39 |
| 6 miles | 00:45:09 |
| 10k time | 00:46:47 |
| 7 miles | 00:54:11 |
| 8 miles | 01:01:48 |
| 9 miles | 01:10:02 |
| 15k time | 01:12:30 |
| 10 miles | 01:18:01 |
| 11 miles | 01:27:14 |
| 12 miles | 01:35:18 |
| 13 miles | 01:43:02 |
| Finish | 01:43:55 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube