Participant Details
| Name | Rebecca Lawson |
|---|---|
| Club | Morpeth Harriers & Athletic Club |
| Gender | Female |
| Age Category | Senior | 20-34 |
| Wave Category | Green Wave 10 Zone C |
| Race Number | #50705 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 12935 |
| Place (Gender) | 2946 |
| Place (Age Category) | 4526 |
| Place (Age Category & Gender) | 1125 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:04:15 |
|---|---|
| Overall Pace per km | 5:53 per km |
| Overall Pace per mile | 9:28 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:09 |
| 2 miles | 00:18:21 |
| 3 miles | 00:27:03 |
| 5k time | 00:27:52 |
| 4 miles | 00:36:15 |
| 5 miles | 00:45:11 |
| 6 miles | 00:54:07 |
| 10k time | 00:56:03 |
| 7 miles | 01:03:06 |
| 8 miles | 01:12:15 |
| 9 miles | 01:23:21 |
| 15k time | 01:26:21 |
| 10 miles | 01:32:53 |
| 11 miles | 01:42:39 |
| 12 miles | 01:53:53 |
| 13 miles | 02:03:18 |
| Finish | 02:04:15 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube