Participant Details
| Name | Iona Marshall |
|---|---|
| Club | Gateshead Harriers & AC |
| Gender | Female |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Green Wave 10 Zone C |
| Race Number | #50454 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 40617 |
| Place (Gender) | 18309 |
| Place (Age Category) | 5281 |
| Place (Age Category & Gender) | 2533 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 03:58:55 |
|---|---|
| Overall Pace per km | 11:19 per km |
| Overall Pace per mile | 18:13 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:14:51 |
| 2 miles | 00:30:52 |
| 3 miles | 00:46:49 |
| 5k time | 00:48:19 |
| 4 miles | 01:03:33 |
| 5 miles | 01:20:50 |
| 6 miles | 01:37:47 |
| 10k time | 01:41:24 |
| 7 miles | 01:54:50 |
| 8 miles | 02:12:12 |
| 9 miles | 02:31:48 |
| 15k time | 02:37:47 |
| 10 miles | 02:58:51 |
| 11 miles | 03:18:55 |
| 12 miles | 03:39:00 |
| 13 miles | 03:57:16 |
| Finish | 03:58:55 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube