Participant Details
| Name | Clare Clarke |
|---|---|
| Club | Evenwood Road Runners |
| Gender | Female |
| Age Category | Veteran 55 (V55) | 55-59 |
| Wave Category | Green Wave 10 Zone C |
| Race Number | #49056 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 55-59 |
|---|---|
| Place (Overall) | 22504 |
| Place (Gender) | 7227 |
| Place (Age Category) | 1393 |
| Place (Age Category & Gender) | 367 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:23:06 |
|---|---|
| Overall Pace per km | 6:46 per km |
| Overall Pace per mile | 10:54 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:14 |
| 2 miles | 00:20:41 |
| 3 miles | 00:30:47 |
| 5k time | 00:31:44 |
| 4 miles | 00:41:41 |
| 5 miles | 00:52:27 |
| 6 miles | 01:03:08 |
| 10k time | 01:05:21 |
| 7 miles | 01:13:39 |
| 8 miles | 01:24:25 |
| 9 miles | 01:36:07 |
| 15k time | 01:39:42 |
| 10 miles | 01:47:36 |
| 11 miles | 01:59:24 |
| 12 miles | 02:11:35 |
| 13 miles | 02:22:02 |
| Finish | 02:23:06 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube