Participant Details
| Name | Elizabeth O'mahony |
|---|---|
| Club | Claremont Road Runners |
| Gender | Female |
| Age Category | Veteran 55 (V55) | 55-59 |
| Wave Category | Green Wave 10 Zone C |
| Race Number | #48798 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 55-59 |
|---|---|
| Place (Overall) | 35294 |
| Place (Gender) | 14674 |
| Place (Age Category) | 2490 |
| Place (Age Category & Gender) | 934 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:59:24 |
|---|---|
| Overall Pace per km | 8:30 per km |
| Overall Pace per mile | 13:40 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:11:12 |
| 2 miles | 00:23:15 |
| 3 miles | 00:35:52 |
| 5k time | 00:37:00 |
| 4 miles | 00:49:29 |
| 5 miles | 01:02:31 |
| 6 miles | 01:15:40 |
| 10k time | 01:19:22 |
| 7 miles | 01:29:18 |
| 8 miles | 01:42:14 |
| 9 miles | 01:59:05 |
| 15k time | 02:03:37 |
| 10 miles | 02:13:02 |
| 11 miles | 02:28:14 |
| 12 miles | 02:44:13 |
| 13 miles | 02:57:57 |
| Finish | 02:59:24 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube