Participant Details
| Name | Shaun Land |
|---|---|
| Club | Morpeth Harriers & Athletic Club |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #3925 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 601 |
| Place (Gender) | 584 |
| Place (Age Category) | 292 |
| Place (Age Category & Gender) | 285 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:25:13 |
|---|---|
| Overall Pace per km | 4:02 per km |
| Overall Pace per mile | 6:29 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:42 |
| 2 miles | 00:13:11 |
| 3 miles | 00:19:54 |
| 5k time | 00:20:32 |
| 4 miles | 00:26:40 |
| 5 miles | 00:33:20 |
| 6 miles | 00:39:50 |
| 10k time | 00:41:13 |
| 7 miles | 00:46:16 |
| 8 miles | 00:52:43 |
| 9 miles | 00:59:17 |
| 15k time | 01:01:19 |
| 10 miles | 01:05:43 |
| 11 miles | 01:12:12 |
| 12 miles | 01:18:40 |
| 13 miles | 01:24:36 |
| Finish | 01:25:13 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube