Participant Details
| Name | Christine Morgan |
|---|---|
| Club | South Leeds Lakers Running Club |
| Gender | Female |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | White Wave 9 Zone B |
| Race Number | #36838 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 34176 |
| Place (Gender) | 13935 |
| Place (Age Category) | 5285 |
| Place (Age Category & Gender) | 2272 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:54:40 |
|---|---|
| Overall Pace per km | 8:16 per km |
| Overall Pace per mile | 13:19 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:10:16 |
| 2 miles | 00:21:29 |
| 3 miles | 00:33:35 |
| 5k time | 00:34:37 |
| 4 miles | 00:47:00 |
| 5 miles | 01:00:45 |
| 6 miles | 01:13:49 |
| 10k time | 01:16:40 |
| 7 miles | 01:27:20 |
| 8 miles | 01:40:38 |
| 9 miles | 01:55:25 |
| 15k time | 01:59:56 |
| 10 miles | 02:09:21 |
| 11 miles | 02:24:35 |
| 12 miles | 02:39:14 |
| 13 miles | 02:53:22 |
| Finish | 02:54:40 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube