Participant Details
| Name | James Hamilton |
|---|---|
| Club | Carlisle Tri Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #3023 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 2336 |
| Place (Gender) | 2118 |
| Place (Age Category) | 389 |
| Place (Age Category & Gender) | 353 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:37:31 |
|---|---|
| Overall Pace per km | 4:37 per km |
| Overall Pace per mile | 7:26 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:40 |
| 2 miles | 00:13:26 |
| 3 miles | 00:20:21 |
| 5k time | 00:21:00 |
| 4 miles | 00:27:34 |
| 5 miles | 00:35:03 |
| 6 miles | 00:42:05 |
| 10k time | 00:43:37 |
| 7 miles | 00:49:15 |
| 8 miles | 00:56:34 |
| 9 miles | 01:04:23 |
| 15k time | 01:06:48 |
| 10 miles | 01:12:03 |
| 11 miles | 01:20:10 |
| 12 miles | 01:28:31 |
| 13 miles | 01:36:39 |
| Finish | 01:37:31 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube