Participant Details
| Name | Chris Robinson |
|---|---|
| Club | Fordy Runs Running Club |
| Gender | Male |
| Age Category | Veteran 60 (V60) | 60-64 |
| Wave Category | White Wave 7 Zone B |
| Race Number | #29805 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 60-64 |
|---|---|
| Place (Overall) | 11072 |
| Place (Gender) | 8668 |
| Place (Age Category) | 246 |
| Place (Age Category & Gender) | 215 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:00:29 |
|---|---|
| Overall Pace per km | 5:42 per km |
| Overall Pace per mile | 9:11 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:49 |
| 2 miles | 00:17:56 |
| 3 miles | 00:27:09 |
| 5k time | 00:28:00 |
| 4 miles | 00:36:33 |
| 5 miles | 00:46:17 |
| 6 miles | 00:55:22 |
| 10k time | 00:57:15 |
| 7 miles | 01:04:20 |
| 8 miles | 01:13:26 |
| 9 miles | 01:23:02 |
| 15k time | 01:25:55 |
| 10 miles | 01:32:11 |
| 11 miles | 01:41:49 |
| 12 miles | 01:51:13 |
| 13 miles | 01:59:35 |
| Finish | 02:00:29 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube