Participant Details
| Name | Susan Cook |
|---|---|
| Club | Shildon Running & AC |
| Gender | Female |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | White Wave 6 Zone B |
| Race Number | #25713 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 14989 |
| Place (Gender) | 3749 |
| Place (Age Category) | 1921 |
| Place (Age Category & Gender) | 497 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:08:21 |
|---|---|
| Overall Pace per km | 6:04 per km |
| Overall Pace per mile | 9:47 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:43 |
| 2 miles | 00:17:51 |
| 3 miles | 00:27:04 |
| 5k time | 00:27:55 |
| 4 miles | 00:37:06 |
| 5 miles | 00:46:56 |
| 6 miles | 00:56:26 |
| 10k time | 00:58:25 |
| 7 miles | 01:05:55 |
| 8 miles | 01:15:40 |
| 9 miles | 01:26:35 |
| 15k time | 01:29:46 |
| 10 miles | 01:36:35 |
| 11 miles | 01:47:09 |
| 12 miles | 01:57:41 |
| 13 miles | 02:07:21 |
| Finish | 02:08:21 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube