Participant Details
| Name | Simon Park |
|---|---|
| Club | Sunderland Harriers & AC |
| Gender | Male |
| Age Category | Senior | 35-39 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #2552 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 5628 |
| Place (Gender) | 4792 |
| Place (Age Category) | 1015 |
| Place (Age Category & Gender) | 876 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:48:46 |
|---|---|
| Overall Pace per km | 5:09 per km |
| Overall Pace per mile | 8:17 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:59 |
| 2 miles | 00:15:37 |
| 3 miles | 00:23:16 |
| 5k time | 00:24:00 |
| 4 miles | 00:31:30 |
| 5 miles | 00:39:48 |
| 6 miles | 00:49:08 |
| 10k time | 00:50:44 |
| 7 miles | 00:56:39 |
| 8 miles | 01:04:30 |
| 9 miles | 01:13:14 |
| 15k time | 01:15:55 |
| 10 miles | 01:21:47 |
| 11 miles | 01:30:50 |
| 12 miles | 01:40:07 |
| 13 miles | 01:47:59 |
| Finish | 01:48:46 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube