Participant Details
| Name | Martin Bell |
|---|---|
| Club | Kimberworth Striders |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | White Wave 6 Zone B |
| Race Number | #23595 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 17983 |
| Place (Gender) | 12762 |
| Place (Age Category) | 2303 |
| Place (Age Category & Gender) | 1596 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:14:07 |
|---|---|
| Overall Pace per km | 6:21 per km |
| Overall Pace per mile | 10:13 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:16 |
| 2 miles | 00:18:44 |
| 3 miles | 00:29:14 |
| 5k time | 00:30:07 |
| 4 miles | 00:39:12 |
| 5 miles | 00:49:10 |
| 6 miles | 00:58:48 |
| 10k time | 01:00:56 |
| 7 miles | 01:08:19 |
| 8 miles | 01:19:31 |
| 9 miles | 01:30:56 |
| 15k time | 01:34:07 |
| 10 miles | 01:41:22 |
| 11 miles | 01:52:42 |
| 12 miles | 02:04:38 |
| 13 miles | 02:13:16 |
| Finish | 02:14:07 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube