Participant Details
| Name | Paul Seed |
|---|---|
| Club | North Shields Poly Club |
| Gender | Male |
| Age Category | Veteran 45 (V45) | 45-49 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #2309 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 45-49 |
|---|---|
| Place (Overall) | 1583 |
| Place (Gender) | 1467 |
| Place (Age Category) | 205 |
| Place (Age Category & Gender) | 184 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:33:29 |
|---|---|
| Overall Pace per km | 4:25 per km |
| Overall Pace per mile | 7:07 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:15 |
| 2 miles | 00:14:13 |
| 3 miles | 00:21:07 |
| 5k time | 00:21:47 |
| 4 miles | 00:28:19 |
| 5 miles | 00:35:44 |
| 6 miles | 00:42:44 |
| 10k time | 00:44:13 |
| 7 miles | 00:49:43 |
| 8 miles | 00:56:42 |
| 9 miles | 01:04:02 |
| 15k time | 01:06:20 |
| 10 miles | 01:11:14 |
| 11 miles | 01:18:35 |
| 12 miles | 01:25:57 |
| 13 miles | 01:32:47 |
| Finish | 01:33:29 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube