Participant Details
| Name | Alice Mcgee |
|---|---|
| Club | Washington Running Club |
| Gender | Female |
| Age Category | Senior | 20-34 |
| Wave Category | White Wave 6 Zone B |
| Race Number | #22192 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 19548 |
| Place (Gender) | 5802 |
| Place (Age Category) | 6603 |
| Place (Age Category & Gender) | 2123 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:17:11 |
|---|---|
| Overall Pace per km | 6:30 per km |
| Overall Pace per mile | 10:27 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:03 |
| 2 miles | 00:18:14 |
| 3 miles | 00:27:32 |
| 5k time | 00:28:26 |
| 4 miles | 00:37:19 |
| 5 miles | 00:47:40 |
| 6 miles | 00:57:26 |
| 10k time | 00:59:33 |
| 7 miles | 01:07:30 |
| 8 miles | 01:18:15 |
| 9 miles | 01:30:58 |
| 15k time | 01:34:18 |
| 10 miles | 01:42:11 |
| 11 miles | 01:53:56 |
| 12 miles | 02:05:18 |
| 13 miles | 02:16:03 |
| Finish | 02:17:11 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube