Participant Details
| Name | Matthew Potter |
|---|---|
| Club | Meltham AC |
| Gender | Male |
| Age Category | Senior | 20-34 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #2190 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 20-34 |
|---|---|
| Place (Overall) | 14765 |
| Place (Gender) | 10986 |
| Place (Age Category) | 5098 |
| Place (Age Category & Gender) | 3690 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:07:58 |
|---|---|
| Overall Pace per km | 6:03 per km |
| Overall Pace per mile | 9:45 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:55 |
| 2 miles | 00:14:15 |
| 3 miles | 00:22:26 |
| 5k time | 00:23:12 |
| 4 miles | 00:32:04 |
| 5 miles | 00:41:29 |
| 6 miles | 00:50:55 |
| 10k time | 00:52:52 |
| 7 miles | 01:00:00 |
| 8 miles | 01:09:24 |
| 9 miles | 01:20:18 |
| 15k time | 01:23:27 |
| 10 miles | 01:31:31 |
| 11 miles | 01:43:52 |
| 12 miles | 01:56:48 |
| 13 miles | 02:07:03 |
| Finish | 02:07:58 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube