Participant Details
| Name | Jon Hinchmore |
|---|---|
| Club | Claremont Road Runners |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #2105 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 2940 |
| Place (Gender) | 2635 |
| Place (Age Category) | 495 |
| Place (Age Category & Gender) | 443 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:40:08 |
|---|---|
| Overall Pace per km | 4:44 per km |
| Overall Pace per mile | 7:38 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:06:59 |
| 2 miles | 00:14:14 |
| 3 miles | 00:21:22 |
| 5k time | 00:22:04 |
| 4 miles | 00:28:58 |
| 5 miles | 00:36:16 |
| 6 miles | 00:43:16 |
| 10k time | 00:44:44 |
| 7 miles | 00:50:17 |
| 8 miles | 00:57:33 |
| 9 miles | 01:05:07 |
| 15k time | 01:07:32 |
| 10 miles | 01:12:54 |
| 11 miles | 01:21:44 |
| 12 miles | 01:30:18 |
| 13 miles | 01:39:16 |
| Finish | 01:40:08 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube