Participant Details
| Name | Amanda Lennon |
|---|---|
| Club | South Leeds Lakers Running Club |
| Gender | Female |
| Age Category | Veteran 35 (V35) | 35-39 |
| Wave Category | Orange Wave 5 Zone A |
| Race Number | #20843 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 35-39 |
|---|---|
| Place (Overall) | 11842 |
| Place (Gender) | 2572 |
| Place (Age Category) | 1949 |
| Place (Age Category & Gender) | 404 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:02:03 |
|---|---|
| Overall Pace per km | 5:47 per km |
| Overall Pace per mile | 9:18 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:00 |
| 2 miles | 00:18:07 |
| 3 miles | 00:27:20 |
| 5k time | 00:28:13 |
| 4 miles | 00:36:52 |
| 5 miles | 00:46:21 |
| 6 miles | 00:55:27 |
| 10k time | 00:57:22 |
| 7 miles | 01:04:38 |
| 8 miles | 01:13:50 |
| 9 miles | 01:23:30 |
| 15k time | 01:26:25 |
| 10 miles | 01:32:50 |
| 11 miles | 01:42:31 |
| 12 miles | 01:52:18 |
| 13 miles | 02:01:07 |
| Finish | 02:02:03 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube