Participant Details
| Name | Christine Wells |
|---|---|
| Club | Lincoln & District AC |
| Gender | Female |
| Age Category | Veteran 55 (V55) | 55-59 |
| Wave Category | Orange Wave 5 Zone A |
| Race Number | #20465 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 55-59 |
|---|---|
| Place (Overall) | 27232 |
| Place (Gender) | 9799 |
| Place (Age Category) | 1746 |
| Place (Age Category & Gender) | 529 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:33:42 |
|---|---|
| Overall Pace per km | 7:17 per km |
| Overall Pace per mile | 11:43 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:09:05 |
| 2 miles | 00:18:50 |
| 3 miles | 00:28:50 |
| 5k time | 00:30:04 |
| 4 miles | 00:41:09 |
| 5 miles | 00:52:32 |
| 6 miles | 01:03:46 |
| 10k time | 01:06:42 |
| 7 miles | 01:16:12 |
| 8 miles | 01:28:14 |
| 9 miles | 01:41:59 |
| 15k time | 01:45:25 |
| 10 miles | 01:54:51 |
| 11 miles | 02:08:23 |
| 12 miles | 02:21:07 |
| 13 miles | 02:32:37 |
| Finish | 02:33:42 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube