Participant Details
| Name | Greg Johnson |
|---|---|
| Club | Fordy Runs Running Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Orange Wave 5 Zone A |
| Race Number | #16691 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 14508 |
| Place (Gender) | 10842 |
| Place (Age Category) | 2327 |
| Place (Age Category & Gender) | 1705 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 02:07:27 |
|---|---|
| Overall Pace per km | 6:02 per km |
| Overall Pace per mile | 9:43 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:08:47 |
| 2 miles | 00:18:09 |
| 3 miles | 00:27:38 |
| 5k time | 00:28:32 |
| 4 miles | 00:37:13 |
| 5 miles | 00:47:06 |
| 6 miles | 00:56:29 |
| 10k time | 00:58:29 |
| 7 miles | 01:05:59 |
| 8 miles | 01:15:41 |
| 9 miles | 01:26:02 |
| 15k time | 01:29:09 |
| 10 miles | 01:35:56 |
| 11 miles | 01:47:00 |
| 12 miles | 01:57:34 |
| 13 miles | 02:06:42 |
| Finish | 02:07:27 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube