Participant Details
| Name | Paul Robinson |
|---|---|
| Club | South Leeds Lakers Running Club |
| Gender | Male |
| Age Category | Veteran 40 (V40) | 40-44 |
| Wave Category | Orange Wave 2 Zone A |
| Race Number | #1532 |
| Event | Mass |
| Race Status | Finished |
Ranking
| Category | 40-44 |
|---|---|
| Place (Overall) | 1355 |
| Place (Gender) | 1272 |
| Place (Age Category) | 220 |
| Place (Age Category & Gender) | 212 |
Photos
| Find your official event photos. |
|---|
| Find Your Photos |
Finish
| Finish Time (CHIP) | 01:31:57 |
|---|---|
| Overall Pace per km | 4:21 per km |
| Overall Pace per mile | 7:00 per mile |
Splits
| Split | Time |
|---|---|
| 1 mile | 00:07:06 |
| 2 miles | 00:14:21 |
| 3 miles | 00:21:28 |
| 5k time | 00:22:06 |
| 4 miles | 00:28:38 |
| 5 miles | 00:35:49 |
| 6 miles | 00:42:47 |
| 10k time | 00:44:17 |
| 7 miles | 00:49:43 |
| 8 miles | 00:56:30 |
| 9 miles | 01:03:35 |
| 15k time | 01:05:46 |
| 10 miles | 01:10:33 |
| 11 miles | 01:17:39 |
| 12 miles | 01:24:47 |
| 13 miles | 01:31:17 |
| Finish | 01:31:57 |
Order an iTAB
| Celebrate your success, you’ve earned it! Celebrating a personal best? Or thrilled with your distance? |
|---|
| Order Now |
Choose a platform
Link copied to clipboard ✅
Share URL:
Please right-click the image above and select "Copy Image".
Then, click one of the social media links below to share.
Facebook X (Twitter)Our other channels
TikTok Instagram YouTube